Here are some resources for understanding scientific notation, prefixes, and chemical symbols three tools that are used extensively in the process of shipping radioactive materials by air.
Scientific Notation
To write a number in scientific notation:
Put the decimal after the first digit and drop the zeroes.
In the number 123,000,000,000 The coefficient will be 1.23
To find the exponent count the number of places from the decimal to the end of the number.
In 123,000,000,000 there are 11 places. Therefore we write 123,000,000,000 as:
Exponents are often expressed using other notations. The number 123,000,000,000 can also be written as:
For small numbers we use a similar approach. Numbers less smaller than 1 will have a negative exponent. A millionth of a second is:
SI Prefixes
Symbol | Prefix | 10n | Short scale | Decimal equivalent in SI writing style | |
---|---|---|---|---|---|
Y | yotta | 1024 | Septillion | 1 000 000 000 000 000 000 000 000 | |
Z | zetta | 1021 | Sextillion | 1 000 000 000 000 000 000 000 | |
E | exa | 1018 | Quintillion | 1 000 000 000 000 000 000 | |
P | peta | 1015 | Quadrillion | 1 000 000 000 000 000 | |
T | tera | 1012 | Trillion | 1 000 000 000 000 | |
G | giga | 109 | Billion | 1 000 000 000 | |
M | mega | 106 | Million | 1 000 000 | |
k | kilo | 103 | Thousand | 1 000 | |
h | hecto | 102 | Hundred | 100 | |
da | deca, deka | 101 | Ten | 10 | |
(none) | (none) | 100 | One | 1 | |
d | deci | 10−1 | Tenth | 0.1 | |
c | centi | 10−2 | Hundredth | 0.01 | |
m | milli | 10−3 | Thousandth | 0.001 | |
µ (u) | micro | 10−6 | Millionth | 0.000 001 | |
n | nano | 10−9 | Billionth | 0.000 000 001 | |
p | pico | 10−12 | Trillionth | 0.000 000 000 001 | |
f | femto | 10−15 | Quadrillionth | 0.000 000 000 000 001 | |
a | atto | 10−18 | Quintillionth | 0.000 000 000 000 000 001 | |
z | zepto | 10−21 | Sextillionth | 0.000 000 000 000 000 000 001 | |
y | yocto | 10−24 | Septillionth | 0.000 000 000 000 000 000 000 001 |
Chemical Symbols listed Alphabetically
|